Testimonials
Results
ID | Date | Country | Name | Text |
---|---|---|---|---|
41 | Wednesday, January 9, 2019 - 18:13 | India | Manas Deore | We love the arduino simulator as it has made tasting of code super easy and efficient for us! Especially the highligted execution makes it the most convenient tool an arduino programmer might need at any point! |
37 | Thursday, July 5, 2018 - 04:49 | Nederland | Heb deze geweldige tool nu al enkele jaren en telkens doe ik er weer een beroep op.. Zo eenvoudig met testen en de support is great!! | |
34 | Wednesday, May 16, 2018 - 14:43 | india | niharika | i want code for ov7670 with out sdcard |
30 | Wednesday, November 15, 2017 - 12:23 | Indonesia | Arif Martoyo | I soo want to use the simulator for arduino, but it still difficult to transfer the money to pay it for me.. |
26 | Sunday, April 30, 2017 - 16:14 | Philippines | Angelo | It Helps the project test process easily! Awesome. |
24 | Thursday, February 16, 2017 - 05:52 | België | Ludo Van Ginderen | Nice program, but I miss the actual time that an instruction takes. There is simply is 1us for each instruction regardless of the clock frequency of the arduino. I miss also the possibility for inline assembly and display of the contents of the registers I used mostly BASCOM, there are all those features available. Maybe something to add for the future?? |
22 | Tuesday, January 10, 2017 - 22:12 | India | Deepu Jacob | I've used this simulator in the initial stages of degree projects and found it very usefull as i had no hardware at that time. Happy to learn that the product is continously revised for efficiency and new features. |
16 | Sunday, October 11, 2015 - 16:42 | USA | Brian | I've used VIRTronics Arduino Simulator since 2012. I find it to be exceedingly helpful in writing and debugging code, prototyping, and general troubleshooting. The ability to set breakpoints and graphically match I/O is outstanding. It is super bonus that you just install and go - No compiling from source. |
13 | Monday, May 4, 2015 - 19:55 | Netherlands | Reinald Nijboer | Great simulator, now i can sit on the coutch testing my arduino apps! great feature is the step into mode with all the variables with their values visible; to make debugging a lot easier! |
8 | Thursday, February 19, 2015 - 07:17 | England | Terry Bailey | Great looking simulator. A little clunky in that you cannot edit a sketch directly but have to go to a separate window :( The lack of pointer support is possibly the biggest hole, but at the price its still good VFM. Great for tutoring. |
3 | Tuesday, July 29, 2014 - 04:16 | USA | Joe Kumanchik | This is a GREAT product. I recomend this for anyone wanting to learn Arduino programming (like me). The program is so easy to understand that you will be troubleshooting code in no time. |
1 | Thursday, May 29, 2014 - 16:07 | Germany | MS | Thanks for the nice piece of software...! |
Other Testimonials
Just came across (and bought) your Simulator for Arduino Pro last night. I have been looking for a decent simulator for years. I am an old rusty Electronic Engineer and am very excited to find a decent simulator that can help me learn the Arduino platform. After a short half hour, your product is the best out there. I am looking forward to the continuing development and will provide whatever feedback I can to you guys to support the development. Greatly appreciate the fantastic development. - Australia
GOOOOOOOOOOD job ! - France
very cool project! - Youtube comment
Downloaded and it works great. - Australia
I am really impressed. Your level of service is fantastic - Australia
Your code is ace !!!! - UK
Nice App - US
Nice piece of software - Australia
Great product by the way, it's brilliant - Ireland
This is a life saver and honestly an excellent software. Just ideal if you don't have an arduino. - Ireland
Works great- US
... very impressed with it so far via Twitter
I'm so happy to see professional work like this - US
I'm just happy to have a simulator period! It has already saved me a lot of debugging in the lab with serial prints! - US
Thank you for the amazing tool you developed! - Israel
Looks neat! - US
Keep up the good work. - UK
some are very easy to use and provide great functionalities - Review